Size Guide
Belts
We measure from the point where the belt starts (not the buckle) to the hole in the middle.
Swim Shorts
Please see below the size chart for our measurements for each swim shorts size.
Measurements in (cm) |
XS | S | M | L | XL | XXL |
1/2 Waist Width, relaxed | 32 | 34 | 36 | 38 | 40 | 42 |
1/2 Waist Width, stretched | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 Leg opening | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 |
1/2 Hip width | 53 | 55 | 57 | 59 | 61 | 63 |
Front Rise including waistband | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 |
Back Rise including waistband | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 |
Gloves
Measure the circumference of your dominant hand just below the knuckles, excluding the thumb.